THE BADGER BOWL
GOLF MASTERSHIP

RESULTS 301

Final scores and earnings in Christianan Crowns

Shonaugh SOM $558,000 67-68-61-68--264 -16
Yurhaus MER $334,800 68-65-66-66--265 -15
Burchard CHR $161,200 70-63-70-63--266 -14
Holland CHR $161,200 67-66-64-69--266 -14
Matthewman ARM $161,200 65-67-66-68--266 -14
DuBraal KTZ $111,600 68-68-66-65--267 -13
Rosebridge SOM $83,921 69-70-67-63--269 -11
Coswyn SOM $83,921 68-68-70-63--269 -11
Weilderman BOW $83,921 68-71-67-63--269 -11
Klagstein WES $83,921 63-69-73-64--269 -11
Kluffen WES $83,921 68-71-65-65--269 -11
Leuwenzaan LOM $83,921 65-69-68-67--269 -11
Birch BRO $83,921 67-65-69-68--269 -11
Queal SOM $55,800 67-67-69-67--270 -10
Predicor ALB $55,800 70-64-69-67--270 -10
Bromaghim MER $55,800 66-68-67-69--270 -10
M. Rothies, Jr. WES $43,400 72-67-71-61--271 -9
Kalviack KAL $43,400 65-67-70-69--271 -9
Seruca KAL $43,400 66-69-68-68--271 -9
Oberth WES $43,400 68-67-68-68--271 -9
O'Banion SPA $43,400 68-64-70-69--271 -9
Imvaldt WES $27,944 70-70-68-64--272 -8
Novello ALT $27,944 67-70-70-65--272 -8
Malatest ALT $27,944 64-68-72-68--272 -8
Shearer UNT $27,944 65-67-72-68--272 -8
Lariman REZ $27,944 67-68-69-68--272 -8
Ibrahim ORD $27,944 67-66-70-69--272 -8
Omala NIO $27,944 67-66-70-69--272 -8
Bilau NAM $19,286 66-72-70-65--273 -7
Thomasson LCP $19,286 66-72-70-65--273 -7
Krall ARO $19,286 68-68-71-66--273 -7
Brok'levitsch KTZ $19,286 67-69-70-67--273 -7
Uunderfvil KTZ $19,286 69-68-69-67--273 -7
Wan Hujan LEX $19,286 62-71-72-68--273 -7
Ferhentodo EDE $19,286 67-69-68-69--273 -7
Pishenky DRA $13,659 70-67-71-66--274 -6
Fagundes EST $13,659 68-72-68-66--274 -6
Unon LEX $13,659 68-68-71-67--274 -6
Morrow ECH $13,659 68-67-71-68--274 -6
Mestrov GUW $13,659 71-68-68-67--274 -6
Clarkeston FRW $13,659 67-69-69-69--274 -6
Wright CHR $13,659 71-69-65-69--274 -6
Senaduro CAB $13,659 67-65-71-71--274 -6
Deball STK $10,850 67-69-72-67--275 -5
Werkem BOW $9,077 70-66-72-68--276 -4
Chriponsi BRO $9,077 70-70-69-67--276 -4
Lowe ARM $9,077 66-73-70-67--276 -4
de Dronk ALT $9,077 73-67-66-70--276 -4
D'Amor ALT $9,077 66-71-72-67--276 -4
Choek WMC $7,477 68-69-71-69--277 -3
Sunilam WMC $7,477 65-72-71-69--277 -3
Sandario TIG $7,477 70-70-69-68--277 -3
Kruddorf SCK $7,477 68-71-67-71--277 -3
Koreti RAB $7,477 66-74-71-66--277 -3
Dews RAS $6,975 71-68-69-70--278 -2
Malachai KTZ $6,975 69-69-69-71--278 -2
Drenner NAM $6,975 70-70-69-69--278 -2
Gelulola NIO $6,975 67-71-71-69--278 -2
Johannessen WES $6,975 69-71-71-67--278 -2
T. Rothies WES $6,975 66-73-72-67--278 -2
Boyd FRW $6,603 74-66-69-70--279 -1
Salvatori FRW $6,603 69-71-69-70--279 -1
Z'Bagoor LEX $6,603 72-67-71-69--279 -1
Neal CHR $6,603 73-67-71-68--279 -1
Mendelsonn BRO $6,603 71-67-73-68--279 -1
Koslovsky ARO $6,603 67-73-74-65--279 -1
Huang WMC $6,231 69-66-73-72--280 E
Sorithzy WMC $6,231 68-72-69-71--280 E
Starn LCP $6,231 67-72-70-71--280 E
Gnorelia CAB $6,231 69-71-70-70--280 E
nusKorns EST $6,231 67-73-71-69--280 E
Klijntink ALT $6,231 70-69-74-67--280 E
Kepparketl ALT $5,983 65-70-78-68--281 +1
A. Clarke ARM $5,983 68-72-74-67--281 +1
Amadone ACH $5,859 71-68-71-72--282 +2
Waturnowani ALL $5,859 73-67-74-68--282 +2
Ikita ACH $5,735 68-71-74-70--283 +3
Najunder WMC $5,735 69-70-75-69--283 +3
Coulfax ARO $5,642 68-71-76-69--284 +4
Medium DEU $5,549 71-68-71-75--285 +5
Saby DEU $5,549 69-69-74-73--285 +5
Hassadd DJR $5,425 70-67-78-71--286 +6
Pots ALT $5,425 70-69-78-69--286 +6
Sotogune WMC $5,332 71-65-77-74--287 +7
Koenigsthal WES $5,270 67-72-72-77--288 +8

Back

Updated on the 27th of Summer 301